Obviously previous predictions were all below the mark since everything is up. Perhaps I should start including economic variables as regressors... stay tuned.
Below are next months predictions And Shiny APP
Predicted Values for 2014-11-01 | |
Acura | 573.248 |
Audi | 626.558 |
BMW | 1,265.247 |
Buick | 681.165 |
Cadillac | 551.112 |
Chevrolet | 5,747.061 |
Chrysler | 1,106.469 |
Dodge | 1,542.895 |
Ford | 7,003.909 |
GMC | 1,450.373 |
Honda | 4,092.529 |
Hyundai | 2,088.618 |
Infiniti | 400.805 |
Jaguar | 43.825 |
Jeep | 2,340.966 |
Kia | 1,747.940 |
Land.Rover | 169.461 |
Lexus | 999.762 |
Lincoln | 340.165 |
Mazda | 867.095 |
Mercedes.Benz | 1,371.815 |
Mini | 162.118 |
Mitsubishi | 216.767 |
Nissan | 4,042.624 |
Porsche | 167.925 |
Subaru | 1,721.289 |
Toyota | 6,140.691 |
Volkswagen | 1,156.901 |
Volvo | 182.566 |
No comments:
Post a Comment